<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centerforjusticeresearch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/predicting-youth-assault-and-institutional-danger-in-juvenile-correctional-facilities/</loc>
		<lastmod>2026-01-20T08:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/61c61e3008b464b0c9b71574_predicting.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/predicting-staff-assault-in-juvenile-correctional-facilities/</loc>
		<lastmod>2026-01-20T08:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/61c61d3b52103b45f3570e3f_staff.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/toward-standardization-of-police-use-of-force-data/</loc>
		<lastmod>2026-02-27T07:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2024/12/49585144303_3b95ab34da_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/how-to-use-causal-inference-to-study-use-of-force/</loc>
		<lastmod>2026-02-27T07:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2024/12/Unlawful-arrest_thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/criminal-justice-students-perceptions-and-awareness-of-racism-and-discrimination/</loc>
		<lastmod>2026-03-02T19:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/03/A-Descriptive-Analysis-of-Police-Shootings-in-Houston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/pathways-to-offense-charging-examining-defense-decision-making-during-case-processing/</loc>
		<lastmod>2026-03-02T19:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/09/Pathways-to-Offense-Charging-Examining-Defense-Decision-Making-During-Case-Processing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/economic-correlates-of-crime-an-empirical-test-in-houston/</loc>
		<lastmod>2026-03-02T20:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2024/10/Economic-correlates-of-crime-An-empirical-test-in-Houston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/understanding-the-perception-of-place-and-its-impact-on-community-violence/</loc>
		<lastmod>2026-03-02T20:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2024/07/Understanding-the-Perception-of-Place-and-Its-Impact-on-Community-Violence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/a-trauma-informed-approach-to-understanding-firearm-decision-making-among-black-adolescents-implications-for-prevention/</loc>
		<lastmod>2026-03-02T21:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2022/10/A-trauma-informed-approach-to-understanding-firearm-decision-making-among-Black-adolescents-Implications-for-prevention-e1772485259818.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/reflections-on-race-personality-and-crime/</loc>
		<lastmod>2026-03-03T08:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2018/11/Reflections-on-race-personality-and-crime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-criminal-justice-system-george-floyd-bill-qualified-immunity/</loc>
		<lastmod>2026-03-03T09:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2021/05/The-Criminal-Justice-System-George-Floyd-Bill-Qualified-Immunity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/a-tale-of-two-cannabinoids-marijuana-vs-hemp/</loc>
		<lastmod>2026-03-03T17:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/09/A-Tale-of-Two-Cannabinoids-Marijuana-vs.-Hemp-e1772559961335.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/an-exploratory-study-of-environmental-stress-in-four-high-violent-crime-cities-what-sets-them-apart/</loc>
		<lastmod>2026-03-03T17:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2021/12/An-Exploratory-Study-of-Environmental-Stress-in-Four-High-Violent-Crime-Cities-What-Sets-Them-Apart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/criminal-justice-students-perceptions-and-awareness-of-racism-and-discrimination-2/</loc>
		<lastmod>2026-03-03T17:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2019/09/Criminal-Justice-Students-Perceptions-and-Awareness-of-Racism-and-Discrimination-e1772560557937.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/enabling-individualized-criminal-sentencing-while-reducing-subjectivity-a-tablet-based-assessment-of-recidivism-risk/</loc>
		<lastmod>2026-03-03T17:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2016/03/Enabling-Individualized-Criminal-Sentencing-While-Reducing-Subjectivity-A-Tablet-Based-Assessment-of-Recidivism-Risk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/exploring-the-impact-of-the-opioid-epidemic-in-black-and-hispanic-communities-in-the-united-states/</loc>
		<lastmod>2026-03-03T18:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2020/08/Exploring-the-Impact-of-the-Opioid-Epidemic-in-Black-and-Hispanic-Communities-in-the-United-States-e1772560787128.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/gender-race-ethnicity-and-prediction-risk-in-behavioral-assessment/</loc>
		<lastmod>2026-03-05T16:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2017/11/Gender-RaceEthnicity-and-Prediction-Risk-in-Behavioral-Assessment-e1772728546961.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/predicting-risk-in-community-corrections/</loc>
		<lastmod>2026-03-05T16:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2020/01/Predicting-Risk-in-Community-Corrections-e1772728748703.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/relative-rate-index-racial-disparity-and-school-suspensions/</loc>
		<lastmod>2026-03-05T16:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2022/11/Relative-Rate-Index-Racial-Disparity-and-School-Suspensions-e1772728948478.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/rethinking-prisoner-reentry/</loc>
		<lastmod>2026-03-05T16:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2021/11/Rethinking-Prisoner-Reentry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/separate-and-still-unequal-an-analysis-of-school-discipline/</loc>
		<lastmod>2026-03-05T16:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2022/11/Separate-and-Still-Unequal-An-Analysis-of-School-Discipline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-forgotten-the-impact-of-parental-and-familial-incarceration-on-fragile-communities/</loc>
		<lastmod>2026-03-05T16:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2022/01/The-Forgotten-The-Impact-of-Parental-and-Familial-Incarceration-on-Fragile-Communities-e1772729714610.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-influence-of-race-gender-and-offense-severity-on-probation-outcomes/</loc>
		<lastmod>2026-03-05T16:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2015/04/The-Influence-of-Race-Gender-and-Offense-Severity-on-Probation-Outcomes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/voices-from-the-streets-young-black-men-on-surviving-and-solving-gun-violence/</loc>
		<lastmod>2026-03-05T17:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/ddf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/determining-racial-equity-in-pretrial-risk-assessment/</loc>
		<lastmod>2026-03-05T17:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/racialized-economic-segregation-and-disparities-in-the-risk-of-stillbirth/</loc>
		<lastmod>2026-03-05T17:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2025/07/Racialized-Economic-Segregation-and-Disparities-in-the-Risk-of-Stillbirth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/assessing-risk-among-correctional-community-probation-populations-predicting-reoffense-with-mobile-neurocognitive-assessment-software/</loc>
		<lastmod>2026-03-05T17:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2020/01/Assessing-Risk-Among-Correctional-Community-Probation-Populations-Predicting-Reoffense-With-Mobile-Neurocognitive-Assessment-Software.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/on-the-precipice-of-intersectionality-the-influence-of-race-gender-and-offense-severity-on-probation-outcomes/</loc>
		<lastmod>2026-03-05T17:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2015/04/On-the-Precipice-of-Intersectionality-The-Influence-of-Race-Gender-and-Offense-Severity-on-Probation-Outcome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-predictive-utility-of-the-wisconsin-risk-needs-assessment-instrument-in-a-sample-of-successfully-released-texas-probationers/</loc>
		<lastmod>2026-03-05T17:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2007/06/The-Predictive-Utility-of-the-Wisconsin-Risk-Needs-Assessment-Instrument-in-a-Sample-of-Successfully-Released-Texas-Probationers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/psychometric-racial-and-ethnic-predictive-inequities/</loc>
		<lastmod>2026-03-05T17:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2015/04/Psychometric-Racial-and-Ethnic-Predictive-Inequities.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/differential-racial-ethnic-predictive-validity/</loc>
		<lastmod>2026-03-05T17:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2013/08/Differential-Racial-Ethnic-Predictive-Validity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-twice-failure-of-the-wisconsin-risk-need-assessment-in-a-sample-of-probationers/</loc>
		<lastmod>2026-03-05T17:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2011/09/The-Twice-Failure-of-the-Wisconsin-Risk-Need-Assessment-in-a-Sample-of-Probationers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/the-complex-relationship-between-community-economic-social-factors-violent-crime-and-suicide/</loc>
		<lastmod>2026-03-09T16:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2026/02/Understanding-Suicide-and-Violent-Crime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/an-examination-of-welfare-fraud-outcomes-in-texas-from-food-stamps-to-handcuffs-and-the-racialized-war-on-intersectional-disadvantage/</loc>
		<lastmod>2026-03-16T05:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2025/03/Image-from-iOS-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/race-and-justice/</loc>
		<lastmod>2026-03-17T18:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/61c66a26b74806c8a34c5a37_21-p-1080.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/beyond-race-unemployment-income-and-stress-as-predictors-of-crime/</loc>
		<lastmod>2026-03-17T18:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2023/12/ddf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/dismantling-the-carceral-state-in-educational-practices-centering-collaboration-and-voice-of-the-formerly-incarcerated-to-enact-transformation/</loc>
		<lastmod>2026-04-24T12:46:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/mapping-trauma-exposure-in-community-violence-intervention-programs/</loc>
		<lastmod>2026-07-23T15:44:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/partnering-with-black-funeral-home-directors-to-reduce-mortality-and-gun-violence/</loc>
		<lastmod>2026-07-23T17:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2025/09/IMG_9558-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/police-shootings-violent-crime-race-and-socio-%e2%80%90economic-factors-in-municipalities-in-the-united-states-of-america/</loc>
		<lastmod>2026-07-23T17:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2024/03/IMG_1768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centerforjusticeresearch.org/academic-publication/aggravated-assault-arrests-in-houston-racial-age-and-geographic-patterns/</loc>
		<lastmod>2026-08-05T04:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://centerforjusticeresearch.org/wp-content/uploads/2026/01/IMG_1771.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->